Health Department

Rain Gauge


Rain Gauge Data Lookup

Date Range:
Date Rainfall
1 9/7/2025 1:34 PM 0.01
2 9/7/2025 12:50 PM 0.01
3 9/7/2025 11:46 AM 0.01
4 9/7/2025 10:51 AM 0.01
5 9/7/2025 9:35 AM 0.01
6 9/7/2025 9:24 AM 0.02
7 9/7/2025 9:15 AM 0.01
8 9/7/2025 9:10 AM 0.01
9 9/7/2025 8:56 AM 0.01
10 9/7/2025 8:48 AM 0.01
11 9/7/2025 8:42 AM 0.02
12 9/7/2025 8:37 AM 0.01
13 9/7/2025 8:29 AM 0.01
14 9/7/2025 8:25 AM 0.01
15 9/7/2025 8:22 AM 0.02
16 9/7/2025 8:20 AM 0.01
17 9/7/2025 8:16 AM 0.01
18 9/7/2025 8:14 AM 0.01
19 9/7/2025 8:12 AM 0.01
20 9/7/2025 8:09 AM 0.02
21 9/7/2025 8:03 AM 0.01
22 9/7/2025 8:00 AM 0.01
23 9/7/2025 7:57 AM 0.01
24 9/7/2025 7:55 AM 0.01
25 9/7/2025 7:52 AM 0.01
26 9/7/2025 7:48 AM 0.01
27 9/7/2025 7:42 AM 0.01
28 9/7/2025 7:31 AM 0.01
29 9/7/2025 7:29 AM 0.01
30 9/7/2025 7:25 AM 0.01
31 9/7/2025 7:23 AM 0.01
32 9/7/2025 7:04 AM 0.02
33 9/7/2025 6:07 AM 0.01
34 9/7/2025 5:34 AM 0.02
35 9/7/2025 5:26 AM 0.01
36 9/7/2025 5:22 AM 0.02
37 9/7/2025 5:17 AM 0.01
38 9/7/2025 5:14 AM 0.01
39 9/7/2025 5:12 AM 0.01
40 9/7/2025 5:10 AM 0.01
41 9/7/2025 5:07 AM 0.01
42 9/7/2025 5:02 AM 0.01
43 9/7/2025 4:59 AM 0.01
44 9/7/2025 4:53 AM 0.02
45 9/7/2025 4:36 AM 0.01
46 9/7/2025 4:32 AM 0.02
47 9/7/2025 4:27 AM 0.01
48 9/7/2025 4:23 AM 0.01
49 9/7/2025 4:18 AM 0.01
50 9/7/2025 4:03 AM 0.01
51 9/7/2025 3:44 AM 0.02
52 9/7/2025 2:38 AM 0.01
53 9/7/2025 2:28 AM 0.02
54 9/7/2025 2:06 AM 0.01
55 9/7/2025 1:27 AM 0.01
56 9/6/2025 11:06 PM 0.01
57 9/6/2025 9:50 PM 0.01
58 9/6/2025 9:39 PM 0.02
59 9/6/2025 9:32 PM 0.01
60 9/6/2025 9:22 PM 0.01
61 9/6/2025 9:18 PM 0.01
62 9/6/2025 9:16 PM 0.02
63 9/6/2025 9:12 PM 0.01
64 9/6/2025 6:20 PM 0.01
65 9/6/2025 6:05 PM 0.01
66 9/6/2025 4:19 PM 0.01
67 9/6/2025 4:18 PM 0.02
68 9/6/2025 4:16 PM 0.01
69 9/6/2025 4:15 PM 0.02
70 9/6/2025 4:14 PM 0.01
71 9/6/2025 4:13 PM 0.01
72 9/6/2025 4:12 PM 0.01
73 9/6/2025 4:11 PM 0.02
74 9/6/2025 3:50 PM 0.01
75 9/6/2025 3:47 PM 0.01
76 9/6/2025 3:45 PM 0.01
77 9/6/2025 3:43 PM 0.02
78 9/6/2025 3:42 PM 0.01
79 9/6/2025 3:41 PM 0.03
80 9/6/2025 3:40 PM 0.02
81 9/6/2025 3:39 PM 0.01
82 9/6/2025 3:38 PM 0.01
83 9/6/2025 3:37 PM 0.02
84 9/6/2025 3:36 PM 0.01
85 9/6/2025 3:35 PM 0.02
86 9/6/2025 3:34 PM 0.05
87 9/6/2025 3:33 PM 0.06
88 9/6/2025 3:31 PM 0.01
89 9/6/2025 3:30 PM 0.02
90 9/6/2025 3:27 PM 0.01
91 9/6/2025 3:25 PM 0.01
92 9/5/2025 2:03 AM 0.01
93 9/5/2025 2:00 AM 0.01
94 9/5/2025 1:58 AM 0.01
95 9/5/2025 1:57 AM 0.01
96 9/5/2025 1:56 AM 0.03
97 9/5/2025 1:55 AM 0.02
98 9/5/2025 1:54 AM 0.01
99 9/5/2025 1:52 AM 0.02
100 9/5/2025 1:45 AM 0.01
101 9/5/2025 1:42 AM 0.01
102 9/5/2025 1:40 AM 0.01
103 9/5/2025 1:35 AM 0.01
104 9/5/2025 1:32 AM 0.01
105 9/5/2025 1:30 AM 0.01
106 9/5/2025 1:26 AM 0.01
107 9/5/2025 1:22 AM 0.02
108 9/5/2025 1:20 AM 0.01
109 9/5/2025 1:18 AM 0.02
110 9/5/2025 1:15 AM 0.01
111 9/5/2025 1:14 AM 0.01
112 9/5/2025 1:12 AM 0.01
113 9/5/2025 1:10 AM 0.01
114 9/5/2025 1:08 AM 0.02
115 9/5/2025 1:05 AM 0.01
116 9/5/2025 1:03 AM 0.02
117 9/5/2025 12:58 AM 0.01
118 9/5/2025 12:54 AM 0.01
119 9/5/2025 12:53 AM 0.02
120 9/5/2025 12:50 AM 0.01
121 9/5/2025 12:28 AM 0.01
Total 1.62
An error has occurred. This application may no longer respond until reloaded. Reload 🗙