Health Department

Rain Gauge


Rain Gauge Data Lookup

Date Range:
Date Rainfall
1 5/10/2026 10:16 PM 0.01
2 5/10/2026 10:08 PM 0.01
3 5/9/2026 7:01 PM 0.01
4 5/9/2026 6:56 PM 0.01
5 5/9/2026 6:53 PM 0.01
6 5/9/2026 6:49 PM 0.01
7 5/9/2026 6:45 PM 0.02
8 5/9/2026 6:36 PM 0.01
9 5/9/2026 6:21 PM 0.02
10 5/9/2026 6:19 PM 0.01
11 5/9/2026 6:18 PM 0.02
12 5/9/2026 6:16 PM 0.01
13 5/9/2026 6:13 PM 0.01
14 5/9/2026 5:33 PM 0.01
15 5/9/2026 4:51 PM 0.01
16 5/9/2026 4:43 PM 0.01
17 5/9/2026 4:27 PM 0.01
18 5/9/2026 3:52 PM 0.01
19 5/9/2026 3:37 PM 0.02
20 5/9/2026 3:22 PM 0.01
21 5/9/2026 3:15 PM 0.02
22 5/9/2026 3:05 PM 0.01
23 5/9/2026 3:02 PM 0.01
24 5/9/2026 2:54 PM 0.01
25 5/9/2026 2:43 PM 0.01
26 5/9/2026 2:32 PM 0.02
27 5/9/2026 2:05 PM 0.01
28 5/9/2026 2:02 PM 0.02
29 5/9/2026 1:56 PM 0.01
30 5/9/2026 3:37 AM 0.01
31 5/8/2026 2:51 AM 0.01
32 5/7/2026 5:32 AM 0.01
33 5/7/2026 5:23 AM 0.01
34 5/7/2026 5:00 AM 0.01
35 5/7/2026 4:38 AM 0.02
36 5/7/2026 3:52 AM 0.01
37 5/7/2026 3:46 AM 0.02
38 5/7/2026 3:18 AM 0.01
39 5/7/2026 3:06 AM 0.01
40 5/7/2026 2:58 AM 0.01
41 5/7/2026 2:45 AM 0.01
42 5/7/2026 2:35 AM 0.02
43 5/7/2026 2:14 AM 0.01
44 5/7/2026 2:12 AM 0.02
45 5/7/2026 2:05 AM 0.01
46 5/7/2026 1:48 AM 0.01
Total 0.57
An error has occurred. This application may no longer respond until reloaded. Reload 🗙