Health Department

Rain Gauge


Rain Gauge Data Lookup

Date Range:
Date Rainfall
1 11/28/2024 2:02 PM 0.01
2 11/28/2024 1:01 PM 0.01
3 11/28/2024 12:52 PM 0.01
4 11/28/2024 12:46 PM 0.02
5 11/28/2024 12:41 PM 0.01
6 11/28/2024 12:37 PM 0.01
7 11/28/2024 12:34 PM 0.01
8 11/28/2024 12:32 PM 0.02
9 11/28/2024 12:28 PM 0.01
10 11/28/2024 12:26 PM 0.01
11 11/28/2024 12:25 PM 0.01
12 11/28/2024 12:23 PM 0.01
13 11/28/2024 12:20 PM 0.01
14 11/28/2024 12:18 PM 0.01
15 11/28/2024 12:16 PM 0.01
16 11/28/2024 12:15 PM 0.01
17 11/28/2024 12:13 PM 0.01
18 11/28/2024 12:11 PM 0.01
19 11/28/2024 12:09 PM 0.01
20 11/28/2024 12:07 PM 0.01
21 11/28/2024 12:05 PM 0.01
22 11/28/2024 12:02 PM 0.01
23 11/28/2024 11:59 AM 0.01
24 11/28/2024 11:57 AM 0.01
25 11/28/2024 11:54 AM 0.01
26 11/28/2024 11:53 AM 0.01
27 11/28/2024 11:51 AM 0.01
28 11/28/2024 11:49 AM 0.01
29 11/28/2024 11:47 AM 0.01
30 11/28/2024 11:45 AM 0.01
31 11/28/2024 11:42 AM 0.01
32 11/28/2024 11:41 AM 0.01
33 11/28/2024 11:38 AM 0.02
34 11/28/2024 11:35 AM 0.01
35 11/28/2024 11:33 AM 0.01
36 11/28/2024 11:30 AM 0.01
37 11/28/2024 11:28 AM 0.01
38 11/28/2024 11:27 AM 0.02
39 11/28/2024 11:25 AM 0.01
40 11/28/2024 11:17 AM 0.01
41 11/28/2024 11:12 AM 0.01
42 11/28/2024 11:09 AM 0.02
43 11/28/2024 11:05 AM 0.01
44 11/28/2024 10:56 AM 0.01
45 11/28/2024 10:54 AM 0.01
46 11/28/2024 10:52 AM 0.01
47 11/28/2024 10:50 AM 0.02
48 11/28/2024 10:44 AM 0.01
49 11/28/2024 10:43 AM 0.01
50 11/28/2024 10:42 AM 0.01
51 11/28/2024 10:40 AM 0.01
52 11/28/2024 10:38 AM 0.01
53 11/28/2024 10:36 AM 0.01
54 11/28/2024 10:34 AM 0.01
55 11/28/2024 10:31 AM 0.01
56 11/28/2024 10:28 AM 0.01
57 11/28/2024 10:26 AM 0.01
58 11/28/2024 10:24 AM 0.01
59 11/28/2024 10:21 AM 0.02
60 11/28/2024 10:18 AM 0.01
61 11/28/2024 10:13 AM 0.02
62 11/28/2024 10:00 AM 0.01
63 11/28/2024 9:56 AM 0.02
64 11/28/2024 9:51 AM 0.01
65 11/28/2024 9:46 AM 0.01
66 11/28/2024 9:38 AM 0.01
67 11/28/2024 9:32 AM 0.01
68 11/28/2024 8:57 AM 0.01
69 11/28/2024 8:39 AM 0.01
70 11/28/2024 8:28 AM 0.01
71 11/28/2024 8:19 AM 0.02
72 11/28/2024 8:00 AM 0.01
73 11/28/2024 7:52 AM 0.02
74 11/28/2024 7:33 AM 0.01
75 11/28/2024 7:22 AM 0.01
76 11/28/2024 7:12 AM 0.01
77 11/28/2024 7:06 AM 0.01
78 11/28/2024 6:57 AM 0.02
79 11/28/2024 6:39 AM 0.01
80 11/28/2024 6:30 AM 0.02
81 11/28/2024 6:07 AM 0.01
82 11/28/2024 5:52 AM 0.01
83 11/26/2024 10:58 AM 0.01
84 11/26/2024 10:39 AM 0.01
85 11/26/2024 10:30 AM 0.01
86 11/26/2024 10:22 AM 0.01
87 11/26/2024 9:55 AM 0.01
88 11/26/2024 9:49 AM 0.01
89 11/26/2024 9:47 AM 0.02
90 11/26/2024 9:35 AM 0.01
91 11/26/2024 9:26 AM 0.02
92 11/26/2024 9:09 AM 0.01
93 11/26/2024 9:01 AM 0.01
94 11/26/2024 8:58 AM 0.01
95 11/26/2024 8:55 AM 0.01
96 11/26/2024 8:53 AM 0.02
97 11/26/2024 8:47 AM 0.01
98 11/26/2024 8:38 AM 0.02
99 11/26/2024 8:34 AM 0.01
100 11/26/2024 8:28 AM 0.01
101 11/23/2024 2:20 AM 0.02
102 11/23/2024 1:57 AM 0.01
103 11/23/2024 1:49 AM 0.01
104 11/23/2024 1:37 AM 0.01
105 11/23/2024 1:30 AM 0.01
106 11/23/2024 1:24 AM 0.02
107 11/23/2024 1:14 AM 0.01
108 11/23/2024 1:10 AM 0.02
109 11/23/2024 12:40 AM 0.01
110 11/23/2024 12:17 AM 0.01
Total 1.30
An error has occurred. This application may no longer respond until reloaded. Reload 🗙