Health Department

Rain Gauge


Rain Gauge Data Lookup

Date Range:
Date Rainfall
1 6/23/2026 6:41 PM 0.01
2 6/23/2026 5:54 PM 0.02
3 6/23/2026 11:38 AM 0.01
4 6/23/2026 6:32 AM 0.02
5 6/23/2026 4:13 AM 0.01
6 6/23/2026 3:20 AM 0.01
7 6/23/2026 3:07 AM 0.01
8 6/23/2026 2:09 AM 0.01
9 6/23/2026 2:04 AM 0.02
10 6/23/2026 1:36 AM 0.01
11 6/23/2026 1:20 AM 0.02
12 6/23/2026 1:11 AM 0.01
13 6/23/2026 12:54 AM 0.01
14 6/23/2026 12:42 AM 0.01
15 6/23/2026 12:26 AM 0.01
16 6/23/2026 12:05 AM 0.01
17 6/22/2026 11:20 PM 0.01
18 6/22/2026 8:05 PM 0.01
19 6/22/2026 7:57 PM 0.01
20 6/22/2026 6:31 PM 0.01
21 6/22/2026 6:30 PM 0.01
22 6/22/2026 5:56 PM 0.01
23 6/22/2026 5:53 PM 0.01
24 6/22/2026 5:49 PM 0.01
25 6/22/2026 5:45 PM 0.01
26 6/22/2026 5:37 PM 0.01
27 6/22/2026 5:33 PM 0.01
28 6/22/2026 5:26 PM 0.01
29 6/22/2026 5:25 PM 0.01
30 6/22/2026 5:24 PM 0.02
31 6/22/2026 5:21 PM 0.01
32 6/22/2026 5:18 PM 0.01
33 6/22/2026 5:09 PM 0.01
34 6/22/2026 5:07 PM 0.01
35 6/22/2026 5:03 PM 0.02
36 6/22/2026 4:59 PM 0.01
37 6/22/2026 4:51 PM 0.01
38 6/22/2026 4:48 PM 0.01
39 6/22/2026 4:45 PM 0.02
40 6/22/2026 4:39 PM 0.01
41 6/22/2026 4:34 PM 0.01
42 6/22/2026 4:32 PM 0.01
43 6/22/2026 4:30 PM 0.01
44 6/22/2026 4:29 PM 0.02
45 6/22/2026 4:26 PM 0.02
46 6/22/2026 4:25 PM 0.03
47 6/22/2026 4:24 PM 0.02
48 6/22/2026 4:23 PM 0.02
49 6/22/2026 4:16 PM 0.01
50 6/22/2026 4:13 PM 0.01
51 6/22/2026 4:11 PM 0.02
52 6/22/2026 4:10 PM 0.01
53 6/22/2026 4:04 PM 0.02
54 6/22/2026 4:00 PM 0.01
55 6/22/2026 3:59 PM 0.02
56 6/22/2026 3:41 PM 0.01
57 6/22/2026 3:36 PM 0.01
58 6/22/2026 3:24 PM 0.01
59 6/22/2026 3:15 PM 0.01
60 6/22/2026 3:10 PM 0.01
61 6/22/2026 3:07 PM 0.01
62 6/22/2026 3:06 PM 0.01
63 6/22/2026 3:05 PM 0.02
64 6/22/2026 3:03 PM 0.03
65 6/22/2026 3:02 PM 0.01
66 6/22/2026 3:01 PM 0.01
67 6/22/2026 3:00 PM 0.01
68 6/22/2026 2:58 PM 0.01
69 6/22/2026 2:57 PM 0.02
70 6/22/2026 1:31 PM 0.01
71 6/22/2026 1:29 PM 0.02
72 6/22/2026 1:27 PM 0.01
73 6/22/2026 1:25 PM 0.01
74 6/21/2026 5:57 PM 0.02
75 6/21/2026 5:46 PM 0.01
76 6/21/2026 5:45 PM 0.01
Total 0.98
An error has occurred. This application may no longer respond until reloaded. Reload 🗙