Health Department

Rain Gauge


Rain Gauge Data Lookup

Date Range:
Date Rainfall
1 9/10/2026 5:09 AM 0.01
2 9/6/2026 3:00 PM 0.02
3 9/6/2026 2:53 PM 0.01
4 9/6/2026 1:48 AM 0.01
5 9/4/2026 4:02 AM 0.01
6 9/4/2026 4:00 AM 0.01
7 9/4/2026 3:59 AM 0.01
8 9/4/2026 3:42 AM 0.01
9 9/4/2026 2:47 AM 0.01
10 9/4/2026 2:43 AM 0.01
11 9/4/2026 2:41 AM 0.01
12 9/4/2026 2:37 AM 0.01
13 9/4/2026 2:31 AM 0.01
14 9/4/2026 2:30 AM 0.01
15 9/4/2026 2:29 AM 0.01
16 9/4/2026 2:28 AM 0.01
17 9/4/2026 2:27 AM 0.01
18 9/4/2026 2:26 AM 0.03
19 9/4/2026 2:25 AM 0.02
20 9/4/2026 2:24 AM 0.03
21 9/4/2026 2:23 AM 0.01
22 9/4/2026 2:22 AM 0.01
23 9/4/2026 2:21 AM 0.01
24 9/4/2026 2:20 AM 0.03
25 9/4/2026 2:19 AM 0.02
26 9/4/2026 2:18 AM 0.05
27 9/4/2026 2:17 AM 0.06
28 9/4/2026 2:16 AM 0.06
29 9/4/2026 2:15 AM 0.05
30 9/4/2026 1:59 AM 0.01
31 9/4/2026 1:58 AM 0.02
32 9/4/2026 1:57 AM 0.01
33 9/4/2026 1:56 AM 0.01
34 9/4/2026 1:55 AM 0.01
35 9/4/2026 1:54 AM 0.03
36 9/4/2026 1:53 AM 0.03
37 9/4/2026 1:52 AM 0.04
38 9/4/2026 1:51 AM 0.02
39 9/4/2026 1:50 AM 0.01
40 9/4/2026 1:41 AM 0.02
41 9/4/2026 1:21 AM 0.01
42 9/4/2026 12:59 AM 0.01
43 9/4/2026 12:38 AM 0.02
Total 0.81
An error has occurred. This application may no longer respond until reloaded. Reload 🗙