FINANCE & CLAIMS COMMITTEE
Work directly with the Office of the Chief Financial Officer to review and approve items of a financial nature and make recommendations to the Common Council for final approval. Key actions include the review of the operating budget, operating budget cap recommendation, tax collection and assessment, special appropriations, overseeing expenditures, and the purchasing of goods and services.
- Meeting Location
- Zoom
- Member
- Regular 7
- Alternate 0
- Others
- Staff Person
- Chitsamay Lam
- Meeting Time
- 2nd Thursday of the Month at 07:00 PM
- Term
- 2 Years
- Source
- Appointed By
- Council President
Agendas
- Agendas are available prior to the finance & claims committee meeting.
Minutes
- Minutes are also available following the finance & claims committee approval.
Member List
| Member | Party | Term | App. | Reapp. | Alt | District | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
BAILEY, BRIAN | D | 1/3/2028 | 1/2/2026 | |||||
| Council Appointed | |||||||||
![]() |
DELLINGER, RICHARD | D | 1/3/2028 | 1/2/2026 | |||||
| Council Appointed | |||||||||
![]() |
EADDY, NICOLÉ | D | 1/3/2028 | 1/2/2026 | |||||
| Council Appointed | |||||||||
![]() |
FRAYER, JAMES | D | 1/3/2028 | 1/2/2026 | |||||
| Council Appointed/Chair | |||||||||
![]() |
LOPEZ, JOHAN | D | 1/3/2028 | 1/2/2026 | |||||
| Council Appointed/Vice Chair | |||||||||
![]() |
SAWYER, BRODERICK | U* | 1/3/2028 | 1/2/2026 | |||||
| Council Appointed | |||||||||
![]() |
WIGGINS SR., DAJUAN C. | D | 1/3/2028 | 1/2/2026 | |||||
| Council Appointed | |||||||||
Last Updated: 1/12/2026 4:35 PM
Recent Meetings
| Time | Meeting | Agenda | Minutes | Youtube |
|---|---|---|---|---|
| 10/9/2025 7:00 PM | ||||
| 11/13/2025 7:00 PM | FINANCE & CLAIMS COMMITTEE | Link | Link | Link |
| 12/11/2025 7:00 PM | FINANCE & CLAIMS COMMITTEE | Link | Link | Link |
| 1/8/2026 6:00 PM | SPECIAL JOINT FINANCE & CLAIMS AND BOE FINANCE COMMITTEES MEETING | Link | Link | Link |
| 1/8/2026 7:00 PM | ||||
| 1/15/2026 6:00 PM | FINANCE & CLAIMS COMMITTEE SPECIAL MEETING | Link | Link | Link |
| 2/12/2026 6:30 PM | FINANCE & CLAIMS COMMITTEE PUBLIC HEARING ON THE 2026/2027 OPERATING BUDGET | Link | Link | Link |
| 2/12/2026 7:00 PM | FINANCE & CLAIMS COMMITTEE | Link | Link | Link |
| 2/18/2026 6:00 PM | FINANCE & CLAIMS COMMITTEE SPECIAL MEETING | Link | Link | Link |
| 2/24/2026 6:30 PM | SPECIAL JOINT MEETING OF THE FINANCE AND CLAIMS COMMITTEE AND BOARD OF ESTIMATE AND TAXATION | Link | Link | Link |
| 3/12/2026 7:00 PM | FINANCE & CLAIMS COMMITTEE | Link | Link | Link |
Upcoming Meetings
| Time | Meeting | Agenda | Dial In# | Webinar ID | Zoom | YouTube |
|---|---|---|---|---|---|---|
| 4/9/2026 7:00 PM | FINANCE & CLAIMS COMMITTEE | 646 558 8656 | 832 9219 4046 | Link | ||
| 5/14/2026 7:00 PM | FINANCE & CLAIMS COMMITTEE | 646 558 8656 | 832 9219 4046 | Link | ||
| 6/11/2026 7:00 PM | FINANCE & CLAIMS COMMITTEE | 646 558 8656 | 832 9219 4046 | Link | ||
| 7/9/2026 7:00 PM | FINANCE & CLAIMS COMMITTEE | 646 558 8656 | 832 9219 4046 | Link | ||
| 8/13/2026 7:00 PM | FINANCE & CLAIMS COMMITTEE | 646 558 8656 | 832 9219 4046 | Link | ||
| 9/10/2026 7:00 PM | FINANCE & CLAIMS COMMITTEE | 646 558 8656 | 832 9219 4046 | Link |






