FIRE COMMISSION
The Norwalk Fire Commission shall consist of four Electors appointed by the Mayor. In addition to the four Electors, the Mayor shall be, ex officio, a voting member and chair of the Commission. Monthly meetings are held to discuss various operations of the Fire Department. The Fire Chief reports directly to the Fire Commission.
- Meeting Location
- Zoom
- Member
- Regular 5
- Alternate 0
- Others
- Staff Person
- Chief Edward McCabe
- Appointed By
- Mayor-Council
Member List
| Member | Party | Term | App. | Reapp. | Alt | District | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
DESTRUGE, OSCAR | D | 11/18/2027 | 1/13/2026 | |||||
![]() |
DIXON, HOWARD | U | 11/18/2027 | 1/13/2026 | |||||
| FERGUSON, STEVE | U | 11/18/2027 | 1/13/2026 | ||||||
![]() |
PASKIND, ITA | D | 11/18/2027 | 1/13/2026 | |||||
![]() |
SMYTH, MAYOR BARBARA | D | |||||||
| Chair | |||||||||
Last Updated: 1/14/2026 8:47 AM
To learn more about the Norwalk Board of Fire Commissioners, please contact the Norwalk Fire Department at (203) 854-3000.
Recent Meetings
| Time | Meeting | Agenda | Minutes | Youtube |
|---|---|---|---|---|
| 10/21/2025 3:00 PM | FIRE COMMISSION | Link | Link | Link |
| 11/18/2025 3:00 PM | FIRE COMMISSION | Link | Link | Link |
| 12/16/2025 3:00 PM | FIRE COMMISSION | Link | Link | Link |
| 1/20/2026 2:00 PM | FIRE COMMISSION SPECIAL MEETING | Link | Link | Link |
| 1/20/2026 3:00 PM | ||||
| 2/17/2026 3:00 PM | FIRE COMMISSION | Link | Link | Link |
| 3/17/2026 3:00 PM | FIRE COMMISSION | Link | Link | Link |
Upcoming Meetings
| Time | Meeting | Agenda | Dial In# | Webinar ID | Zoom | YouTube |
|---|---|---|---|---|---|---|
| 4/21/2026 3:00 PM | FIRE COMMISSION | 646 558 8656 | 864 2537 2675 | Link | ||
| 5/19/2026 3:00 PM | FIRE COMMISSION | 646 558 8656 | 864 2537 2675 | Link | ||
| 6/16/2026 3:00 PM | FIRE COMMISSION | 646 558 8656 | 864 2537 2675 | Link | ||
| 7/21/2026 3:00 PM | FIRE COMMISSION | 646 558 8656 | 864 2537 2675 | Link | ||
| 8/18/2026 3:00 PM | FIRE COMMISSION | 646 558 8656 | 864 2537 2675 | Link | ||
| 9/15/2026 3:00 PM | FIRE COMMISSION | 646 558 8656 | 864 2537 2675 | Link |

