PENSION BOARD OF TRUSTEES
The Pension Board performs the duties of the Trustees of the Norwalk City Employees' Pension Fund, relating to the management of such funds, except that the Chief Financial Officer or their designee shall have the care and custody of all such funds and shall have the power, with approval of the Board, to invest such funds in securities legal for investment for trust funds.
- Meeting Location
- Hybrid via Zoom and Room 220
- Member
- Regular 12
- Alternate 0
- Others
- Staff Person
- Sharon Torres
- Appointed By
- Mayor-Council
Agendas
- Agendas are available prior to the pension board of trustees meeting.
Member List
| Member | Party | Term | App. | Reapp. | Alt | District | |||
|---|---|---|---|---|---|---|---|---|---|
![]() |
BASKIN, RICHARD | U | 9/1/2030 | 9/10/2025 | |||||
| Public Member | |||||||||
![]() |
HENDRICKSON, JAMES | R | 9/1/2030 | 9/10/2025 | |||||
| Public Member | |||||||||
| JONES, ETTA | |||||||||
| C M & S United | |||||||||
| NASH, FRANCIS | D | 9/1/2030 | 9/10/2025 | ||||||
| Public Member | |||||||||
| PIRRO, CHARLES | R | 9/1/2029 | 10/28/2025 | ||||||
| Public Member | |||||||||
![]() |
PRAMER, DAVID | R | 9/1/2026 | 4/25/2023 | |||||
| Public Member | |||||||||
![]() |
RALEIGH, ROBERT | D | 9/1/2028 | 12/12/2023 | |||||
| Public Member | |||||||||
![]() |
ROMEO, EILEEN | ||||||||
| Union Rep - NFEP (Filled Beverly Dixon's seat). | |||||||||
![]() |
SCHMITT, JARED | ||||||||
| Chief Financial Officer | |||||||||
![]() |
UNION REP., VACANT | ||||||||
| NMEA | |||||||||
![]() |
UNION REP., VACANT | ||||||||
| 2405 | |||||||||
![]() |
UNION REP., VACANT | ||||||||
Last Updated: 3/17/2026 11:52 AM
Recent Meetings
| Time | Meeting | Agenda | Minutes | Youtube |
|---|---|---|---|---|
| 10/8/2025 6:00 PM | PENSION BOARD OF TRUSTEES | Link | Link | Link |
| 11/12/2025 4:00 PM | PENSION BOARD OF TRUSTEES SPECIAL MEETING | Link | Link | Link |
| 11/12/2025 6:00 PM | ||||
| 12/10/2025 6:00 PM | PENSION BOARD OF TRUSTEES | Link | Link | Link |
| 1/14/2026 6:00 PM | PENSION BOARD OF TRUSTEES | Link | Link | Link |
| 2/11/2026 6:00 PM | PENSION BOARD OF TRUSTEES | Link | Link | Link |
| 3/11/2026 6:00 PM | PENSION BOARD OF TRUSTEES | Link | Link | Link |
Upcoming Meetings
| Time | Meeting | Agenda | Dial In# | Webinar ID | Zoom | YouTube |
|---|---|---|---|---|---|---|
| 4/8/2026 6:00 PM | PENSION BOARD OF TRUSTEES | 646 558 8656 | 869 8921 3763 | Link | ||
| 5/13/2026 6:00 PM | PENSION BOARD OF TRUSTEES | 646 558 8656 | 869 8921 3763 | Link | ||
| 6/10/2026 6:00 PM | PENSION BOARD OF TRUSTEES | 646 558 8656 | 869 8921 3763 | Link | ||
| 9/9/2026 6:00 PM | PENSION BOARD OF TRUSTEES | 646 558 8656 | 869 8921 3763 | Link |

