Health Department

Rain Gauge


Rain Gauge Data Lookup

Date Range:
Date Rainfall
1 10/22/2025 3:41 AM 0.01
2 10/22/2025 3:30 AM 0.01
3 10/22/2025 3:26 AM 0.01
4 10/22/2025 3:16 AM 0.01
5 10/22/2025 2:47 AM 0.01
6 10/22/2025 2:20 AM 0.01
7 10/22/2025 1:58 AM 0.01
8 10/22/2025 1:53 AM 0.02
9 10/22/2025 1:48 AM 0.01
10 10/22/2025 1:47 AM 0.01
11 10/22/2025 1:44 AM 0.01
12 10/22/2025 1:43 AM 0.01
13 10/22/2025 1:42 AM 0.02
14 10/22/2025 1:39 AM 0.01
15 10/22/2025 1:36 AM 0.02
16 10/22/2025 1:03 AM 0.01
17 10/22/2025 12:59 AM 0.01
18 10/22/2025 12:49 AM 0.01
19 10/22/2025 12:35 AM 0.01
20 10/20/2025 6:07 AM 0.01
21 10/20/2025 3:02 AM 0.01
Total 0.24
An error has occurred. This application may no longer respond until reloaded. Reload 🗙