July 2026 Upcoming Meeting List
| Time | Meeting | Agenda | Dial In# | Webinar ID | Zoom |
|---|---|---|---|---|---|
| 7/9/2026 6:30 PM | SHELLFISH COMMISSION | Link | 646 558 8656 | 812 1700 7956 | Link |
| 7/9/2026 7:00 PM | FINANCE & CLAIMS COMMITTEE | 646 558 8656 | 832 9219 4046 | Link | |
| 7/9/2026 7:00 PM | LIBRARY BOARD OF DIRECTORS | Link | 646 558 8656 | 841 1077 8128 | Link |
| 7/13/2026 7:00 PM | COMMISSION ON GENDER EQUITY | 646 558 8656 | 868 9200 4751 | Link | |
| 7/14/2026 2:00 PM | ZONING CITATION HEARINGS | 646 558 8656 | 897 1264 7806 | Link | |
| 7/14/2026 7:30 PM | CITY COUNCIL | 646 558 8656 | 896 5402 6934 | Link | |
| 7/15/2026 6:00 PM | PLANNING AND ZONING COMMISSION | 646 558 8656 | 829 5553 1430 | Link | |
| 7/16/2026 7:00 PM | ZONING BOARD OF APPEALS | 646 558 8656 | 849 5453 2451 | Link | |
| 7/16/2026 7:00 PM | OAK HILLS PARK AUTHORITY | 646 558 8656 | 851 0228 6021 | Link | |
| 7/16/2026 7:00 PM | SUSTAINABILITY AND RESILIENCE TASK FORCE | 646 558 8656 | 880 0047 9784 | Link | |
| 7/20/2026 3:00 PM | FAIR HOUSING ADVISORY COMMISSION | 646 558 8656 | 816 9429 7578 | Link | |
| 7/20/2026 4:00 PM | TRAFFIC AUTHORITY | 646 558 8656 | 837 0526 5389 | Link | |
| 7/20/2026 4:15 PM | POLICE COMMISSION | 646 558 8656 | 848 5725 0419 | Link | |
| 7/20/2026 5:30 PM | WATER POLLUTION CONTROL AUTHORITY | 646 558 8656 | 843 1264 6064 | Link | |
| 7/21/2026 3:00 PM | FIRE COMMISSION | 646 558 8656 | 864 2537 2675 | Link | |
| 7/21/2026 7:00 PM | ORDINANCE COMMITTEE | 646 558 8656 | 838 8053 7065 | Link | |
| 7/22/2026 6:00 PM | HARBOR MANAGEMENT COMMISSION | 646 558 8656 | 895 0029 1446 | Link | |
| 7/22/2026 6:00 PM | PARKING AUTHORITY | 646 558 8656 | 845 4456 1804 | Link | |
| 7/22/2026 7:00 PM | HISTORICAL COMMISSION | 646 558 8656 | 835 9799 6706 | Link | |
| 7/22/2026 7:00 PM | COMMUNITY SERVICES COMMITTEE | 646 558 8656 | 825 8911 7138 | Link | |
| 7/22/2026 7:30 PM | FAIR RENT COMMISSION SPECIAL MEETING | Link | 646 558 8656 | 875 8625 6825 | Link |
| 7/23/2026 7:00 PM | BOARD OF ETHICS | 646 558 8656 | 860 5176 8039 | Link | |
| 7/23/2026 7:00 PM | PUBLIC SAFETY AND GENERAL GOVERNMENT COMMITTEE | 646 558 8656 | 812 6658 5519 | Link | |
| 7/28/2026 8:00 AM | BOARD OF HEALTH | 646 558 8656 | 912 1844 6672 | Link | |
| 7/28/2026 6:00 PM | URBAN FORESTRY COMMISSION | 646 558 8656 | 849 1192 5297 | Link | |
| 7/28/2026 6:00 PM | CONSERVATION COMMISSION | 646 558 8656 | 848 0234 5791 | Link | |
| 7/28/2026 7:30 PM | CITY COUNCIL | 646 558 8656 | 896 5402 6934 | Link |
To allow public access, anyone may access a meeting by telephone, Zoom, and/or the City of Norwalk YouTube channel. Specific instructions are below and on the meeting agenda.





In accordance with the Americans with Disabilities Act, the City of Norwalk will generally, upon request, provide appropriate aids and services leading to effective communication for qualified persons with disabilities so they can participate equally in the City of Norwalk's programs, services, and activities, including qualified sign language interpreters, documents in Braille, and other ways of making information and communications accessible to people who have speech, hearing, or vision impairments. The City of Norwalk will not place a surcharge on a particular individual with a disability or any group of individuals with disabilities to cover the cost of providing auxiliary aids/services.
If you require aids for communication in order to participate in a posted meeting, you may make your needs and preferences known to Marsha Elbourne, the City Clerk at melbourne@norwalkct.gov or 203-854-7704 as soon as possible, but preferably not less than two weeks prior to the meeting or event. The City of Norwalk will make every effort to accommodate your request if less notice is given.
Please note: If a current agenda is not viewable yet, please check back for updates. Per FOI regulations, agendas must be posted 24 hours before meeting date and time.